Event: Casey Fields, 27-Dec-2020, Criterium, Graded |
Grade: | 1st | 2nd | 3rd | Female Winner | Avg Speed | Max Speed | Distance |
A | Paul Speed | James Page | leslie toth | 0.0 | 0.0 | 0.0 | |
B | Matthew Marino | Ben Aitken | Brendan Farrell | 0.0 | 0.0 | 0.0 | |
C | Viki Speed | Geoffrey O'Loghlen | David Thompson | 0.0 | 0.0 | 0.0 | |
D | Michael Taylor | Trevor Covacci | Richard Kempster | 0.0 | 0.0 | 0.0 | |
E | Brian Dew | Narelle Guglielmi | paige hartley | 0.0 | 0.0 | 0.0 | |
F | Danielle van Tol | John Hindle | 0.0 | 0.0 | 0.0 | ||
G |