Event: Sandown, 04-Mar-2021, Criterium, Graded |
Grade: | 1st | 2nd | 3rd | Female Winner | Avg Speed | Max Speed | Distance |
A | Matthew Sherwin | Matt Darby | Matt newton | 0.0 | 0.0 | 0.0 | |
B | Tom Reid | Josh Brooker | Tyler Phillips | Bianca Pickett | 0.0 | 0.0 | 0.0 |
C | Owen Geach | Eric Yeap | Duilio Paterno | Philippa Birch | 0.0 | 0.0 | 0.0 |
D | Simon Brewer | Peter Burke | 0.0 | 0.0 | 0.0 | ||
E | Ian Neal | Neville Williamson | Ken Bone | Anna Edwards | 0.0 | 0.0 | 0.0 |
F | |||||||
G |