Event: Sandown, 14-Jan-2021, Criterium, Graded |
Grade: | 1st | 2nd | 3rd | Female Winner | Avg Speed | Max Speed | Distance |
A | Brett Kingston | Dean Sanfilippo | Warren Knevitt | Sam de Riter | 0.0 | 0.0 | 0.0 |
B | Steve Flack | Jason Jackson | Geoff Greaves | 0.0 | 0.0 | 0.0 | |
C | Daniel Mcinerney | John Cartwright | Matthew Browell | Phillipa Thomas | 0.0 | 0.0 | 0.0 |
D | Paul Stamer | mark Gill | brian mcgowan | Michelle Easton | 0.0 | 0.0 | 0.0 |
E | Sam Gow | Emily McGuiness | Glenn Pannam | paige hartley | 0.0 | 0.0 | 0.0 |
F | Jhodie Goy | 0.0 | 0.0 | 0.0 | |||
G |