Event: Sandown, 07-Jan-2021, Criterium, Graded |
Grade: | 1st | 2nd | 3rd | Female Winner | Avg Speed | Max Speed | Distance |
A | Alex Edney | James Ogilvie | tim jamieson | Sam de Riter | 0.0 | 0.0 | 0.0 |
B | Steve Flack | Robert Chignell | Russell Church | LISA JACOB | 0.0 | 0.0 | 0.0 |
C | Brendan Cleary | John Cartwright | Tobia Kipepr | Bianca Pickett | 0.0 | 0.0 | 0.0 |
D | mark Gill | brian mcgowan | Shane Patella | Shelley Miles | 0.0 | 0.0 | 0.0 |
E | Jared Byrne | Abi Hyndman | Justin van Tol | paige hartley | 0.0 | 0.0 | 0.0 |
F | |||||||
G |