Event: Casey Fields, 10-Dec-2020, Criterium, Graded |
Grade: | 1st | 2nd | 3rd | Female Winner | Avg Speed | Max Speed | Distance |
A | Paul Speed | Ryan Waterson | Stefan Kirsch | 0.0 | 0.0 | 0.0 | |
B | Dylan McInerney | Tom Reid | Matthew McKenzie | 0.0 | 0.0 | 0.0 | |
C | James Turner | Pete Smith | John Cartwright | 0.0 | 0.0 | 0.0 | |
D | Leigh Rebbeck | Gary Rosengarten | Richard Toth | 0.0 | 0.0 | 0.0 | |
E | paige hartley | Anna Edwards | brian mcgowan | Lily Clucas | 0.0 | 0.0 | 0.0 |
F | Danielle van Tol | 0.0 | 0.0 | 0.0 | |||
G |