Event: Casey Fields, 06-Dec-2020, Criterium, Graded |
Grade: | 1st | 2nd | 3rd | Female Winner | Avg Speed | Max Speed | Distance |
A | James Page | craig Skinner | Brady Bantick | 0.0 | 0.0 | 0.0 | |
B | Matt Johnson | Mike Clucas | Shaun Donaldson | 0.0 | 0.0 | 0.0 | |
C | Ron Jacobson | Bruce DUNLOP | Ronald Griffiths | 0.0 | 0.0 | 0.0 | |
D | Leigh Rebbeck | ben schofield | Justin van Tol | 0.0 | 0.0 | 0.0 | |
E | ian bristow | 0.0 | 0.0 | 0.0 | |||
F | Danielle van Tol | Barry Collins | 0.0 | 0.0 | 0.0 | ||
G |