Event: Sandown, 12-Mar-2020, Criterium, Graded |
Grade: | 1st | 2nd | 3rd | Female Winner | Avg Speed | Max Speed | Distance |
A | David Ross | tim jamieson | Cameron Hales | Lizzie Stannard | 0.0 | 0.0 | 0.0 |
B | Nick Carter | Neve Bradbury | Victor Tiu | 0.0 | 0.0 | 0.0 | |
C | Boyd Williams | Sam Morris | Mick Ritchie | 0.0 | 0.0 | 0.0 | |
D | Justin van Tol | Fraser Bryden | George Sarris | Kath Simpson | 0.0 | 0.0 | 0.0 |
E | paige hartley | Steve Gibson | Stuart Campbell | 0.0 | 0.0 | 0.0 | |
F | Maria Fredrickson | Bob Johnston | 0.0 | 0.0 | 0.0 | ||
G |